Premier League
| Position | Team | Played | Points |
|---|---|---|---|
| 1 | Haughton A | 20 | 40 |
| 2 | M'bro College 2 | 14 | 34 |
| 3 | M'bro College 1 | 11 | 30 |
| 4 | Grangefield | 15 | 23 |
| 5 | Yarm | 9 | 20 |
| 6 | Acklam Staff | 13 | 15 |
Division One
| Position | Team | Played | Points |
|---|---|---|---|
| 1 | The Grange | 16 | 46 |
| 2 | Haughton B | 16 | 42 |
| 3 | Acklam Y10 Boys | 16 | 38 |
| 4 | Nunthorpe 1 | 16 | 34 |
| 5 | Marske Phoenix 1 | 16 | 32 |
| 6 | M'bro College | 15 | 30 |
| 7 | Acklam Staff | 15 | 22 |
| 8 | Grangefield One's | 16 | 20 |
| 9 | Prior Pursglove | 16 | 8 |
Division Two
| Position | Team | Played | Points |
|---|---|---|---|
| 1 | Haughton C | 14 | 37 |
| 2 | Nunthorpe 2 | 14 | 36 |
| 3 | Nunthorpe Starlets | 14 | 32 |
| 4 | Acklam Staff | 13 | 21 |
| 5 | Grangefield Two's | 10 | 18 |
| 6 | Marske Phoenix 2 | 11 | 15 |
| 7 | Acklam Y9 Boys | 10 | 13 |
| 8 | Conyers | 10 | 8 |
Division Three
| Position | Team | Played | Points |
|---|---|---|---|
| 1 | Haughton Juniors | 20 | 54 |
| 2 | Nunthorpe Fledglings | 19 | 47 |
| 3 | Hummersknott | 17 | 45 |
| 4 | Nunthorpe Eaglets | 18 | 44 |
| 5 | Marske Phoenix 3 | 17 | 41 |
| 6 | Kings Manor | 17 | 27 |
| 7 | Acklam Y8 Boys | 15 | 21 |
| 8 | Acklam U16 Girls | 14 | 18 |
| 9 | Acklam Y8 Girls | 13 | 13 |
| 10 | Conyers Y10 | 13 | 6 |
| 11 | Conyers Y11 | 11 | 3 |
| 12 | AckY10 G - withdrawn | 0 | 0 |