Ladies
| Position | Team | Played | Points | Won | Lost |
|---|---|---|---|---|---|
| 1 | Haughton | 12 | 33 | 11 | 1 |
| 2 | Nunthorpe Eagles | 9 | 25 | 8 | 1 |
| 3 | Marske | 10 | 22 | 7 | 3 |
| 4 | Grangefield | 7 | 15 | 4 | 3 |
| 5 | Acklam U16 | 8 | 7 | 0 | 8 |
| 6 | Middlesbrough Col | 6 | 5 | 1 | 5 |
| 7 | Conyers A | 4 | 2 | 0 | 4 |
| 8 | Conyers B | 6 | 1 | 0 | 6 |
| 9 | Prior College (withdrawn) | 0 | 0 | 0 | 0 |
Division 1
| Position | Team | Played | Points | Won | Lost |
|---|---|---|---|---|---|
| 1 | Middlesbrough Col | 9 | 27 | 9 | 0 |
| 2 | Grangefield 1 | 10 | 24 | 7 | 3 |
| 3 | Haughton B | 9 | 19 | 5 | 4 |
| 4 | Acklam Old Heads | 11 | 18 | 4 | 7 |
| 5 | Haughton A | 9 | 15 | 3 | 6 |
| 6 | Acklam Y11 boys | 9 | 15 | 3 | 6 |
| 7 | Marske Phoenix 1 | 9 | 12 | 2 | 7 |
Division 2
| Position | Team | Played | Points | Won | Lost |
|---|---|---|---|---|---|
| 1 | Haughton C | 11 | 33 | 11 | 0 |
| 2 | Nunthorpe Eagles B | 10 | 28 | 9 | 1 |
| 3 | Nunthorpe Eagles A | 10 | 22 | 6 | 4 |
| 4 | Marske Phoenix 2 | 12 | 22 | 5 | 7 |
| 5 | Acklam A | 6 | 16 | 5 | 1 |
| 6 | Grangefield 2 | 10 | 16 | 3 | 7 |
| 7 | Marske Phoenix 3 | 11 | 15 | 2 | 9 |
| 8 | Hummersknott | 7 | 7 | 1 | 6 |
| 9 | Acklam B | 7 | 6 | 0 | 7 |
Division 3
| Position | Team | Played | Points | Won | Lost |
|---|---|---|---|---|---|
| 1 | No records | 0 | 0 | 0 | 0 |
| 2 | No records | 0 | 0 | 0 | 0 |