Division 1

Position Team Played Points Won Lost
1 Grangefield 1 10 30 10 0
2 Acklam Old Heads 9 25 8 1
3 Haughton 1 9 22 6 3
4 Haughton 2 6 15 4 2
5 Marske 1 7 15 4 3
6 Marske 2 10 15 3 7
7 Middlesbrough 5 13 3 2
8 Acklam U16 Boys 8 13 2 6
9 J 0 0 0 0

Division 2

Position Team Played Points Won Lost
1 Marske 3 7 21 7 0
2 Acklam Girls 5 11 3 2
3 Acklam U14 Boys 4 10 3 1
4 Marske 4 4 6 1 3
5 Grangefield 2 4 5 1 3
6 Haughton 3 2 2 0 2
7 Hummersknott 4 0 0 4

Division 3

Position Team Played Points Won Lost
1 A 0 0 0 0
2 B 0 0 0 0
3 C 0 0 0 0
4 D 0 0 0 0

Ladies

Position Team Played Points Won Lost
1 A 0 0 0 0