
Tees Valley Volleyball Association
The League Tables and Fixture completions are updated at least weekly during the season. For the full fixture listing use the link button below.
Ladies
| Position | Team | Played | Points | Won | Lost | Sets won | Sets lost | Sets df | Points df |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haughton | 8 | 21 | 7 | 1 | 21 | 4 | 17 | 238 |
| 2 | Nunthorpe Eagles | 7 | 19 | 6 | 1 | 19 | 3 | 16 | 265 |
| 3 | Marske | 9 | 19 | 6 | 3 | 19 | 10 | 9 | 165 |
| 4 | Grangefield | 5 | 13 | 4 | 1 | 12 | 4 | 8 | 142 |
| 5 | Acklam U16 | 7 | 7 | 0 | 7 | 0 | 21 | -21 | -285 |
| 6 | Middlesbrough Col | 6 | 5 | 1 | 5 | 3 | 15 | -12 | -195 |
| 7 | Conyers A | 3 | 2 | 0 | 3 | 1 | 9 | -8 | -131 |
| 8 | Conyers B | 3 | 1 | 0 | 3 | 0 | 9 | -9 | -199 |
| 9 | Prior College (withdrawn) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Division 1
| Position | Team | Played | Points | Won | Lost | Sets won | Sets lost | Sets df | Points df |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Middlesbrough Col | 7 | 21 | 7 | 0 | 21 | 1 | 20 | 174 |
| 2 | Grangefield 1 | 7 | 17 | 5 | 2 | 18 | 6 | 12 | 249 |
| 3 | Haughton B | 8 | 16 | 4 | 4 | 14 | 15 | -1 | 83 |
| 4 | Haughton A | 8 | 14 | 3 | 5 | 11 | 18 | -7 | -25 |
| 5 | Acklam Old Heads | 8 | 13 | 3 | 5 | 13 | 20 | -7 | -142 |
| 6 | Marske Phoenix 1 | 6 | 9 | 2 | 4 | 9 | 14 | -5 | -108 |
| 7 | Acklam Y11 boys | 6 | 8 | 1 | 5 | 4 | 16 | -12 | -231 |
Division 2
| Position | Team | Played | Points | Won | Lost | Sets won | Sets lost | Sets df | Points df |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haughton C | 9 | 27 | 9 | 0 | 27 | 5 | 22 | 129 |
| 2 | Nunthorpe Eagles B | 7 | 19 | 6 | 1 | 19 | 5 | 14 | 177 |
| 3 | Nunthorpe Eagles A | 8 | 18 | 5 | 3 | 17 | 13 | 4 | 76 |
| 4 | Marske Phoenix 2 | 9 | 17 | 4 | 5 | 16 | 15 | 1 | 101 |
| 5 | Acklam A | 6 | 16 | 5 | 1 | 15 | 10 | 5 | 40 |
| 6 | Grangefield 2 | 9 | 15 | 3 | 6 | 15 | 21 | -6 | -22 |
| 7 | Marske Phoenix 3 | 9 | 11 | 1 | 8 | 5 | 24 | -19 | -202 |
| 8 | Hummersknott | 6 | 7 | 1 | 5 | 6 | 15 | -9 | -150 |
| 9 | Acklam B | 5 | 5 | 0 | 5 | 3 | 15 | -12 | -149 |
Division 3
| Position | Team | Played | Points | Won | Lost | Sets won | Sets lost | Sets df | Points df |
|---|---|---|---|---|---|---|---|---|---|
| 1 | No records | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | No records | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Fixture Completions
Ladies Fixtures Completion Return
| Played Date | Home Team | Opposition | Home Points | Away Points | Sets Won | Sets Lost | Set 1H | Set 1A | Set 2H | Set 2A | Set 3H | Set 3A | Set 4H | Set 4A | Set 5H | Set 5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/09/2009 | Marske | Haughton | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 07/10/2009 | Acklam U16 | Grangefield | 1 | 3 | 0 | 3 | 13 | 25 | 14 | 25 | 12 | 25 | 0 | 0 | 0 | 0 |
| 11/10/2009 | Nunthorpe Eagles | Middlesbrough Col | 3 | 1 | 3 | 0 | 25 | 20 | 25 | 15 | 25 | 14 | 0 | 0 | 0 | 0 |
| 14/10/2009 | Haughton | Conyers A | 3 | 1 | 3 | 0 | 25 | 8 | 25 | 14 | 25 | 17 | 0 | 0 | 0 | 0 |
| 19/10/2009 | Marske | Grangefield | 1 | 3 | 1 | 3 | 13 | 25 | 21 | 25 | 25 | 12 | 15 | 25 | 0 | 0 |
| 19/10/2009 | Middlesbrough Col | Nunthorpe Eagles | 1 | 3 | 0 | 3 | 16 | 25 | 17 | 25 | 25 | 27 | 0 | 0 | 0 | 0 |
| 21/10/2009 | Acklam U16 | Haughton | 1 | 3 | 0 | 3 | 14 | 25 | 10 | 25 | 11 | 25 | 0 | 0 | 0 | 0 |
| 02/11/2009 | Middlesbrough Col | Marske | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 06/11/2009 | Haughton | Acklam U16 | 3 | 1 | 3 | 0 | 25 | 13 | 25 | 8 | 25 | 11 | 0 | 0 | 0 | 0 |
| 11/11/2009 | Conyers B | Nunthorpe Eagles | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 16/11/2009 | Middlesbrough Col | Haughton | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 22/11/2009 | Grangefield | Marske | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 25/11/2009 | Acklam U16 | Nunthorpe Eagles | 1 | 3 | 0 | 3 | 5 | 25 | 14 | 25 | 14 | 25 | 0 | 0 | 0 | 0 |
| 30/11/2009 | Marske | Conyers B | 3 | 1 | 3 | 0 | 25 | 0 | 25 | 12 | 25 | 14 | 0 | 0 | 0 | 0 |
| 04/12/2009 | Haughton | Middlesbrough Col | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 09/12/2009 | Conyers B | Marske | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 10/12/2009 | Marske | Conyers A | 3 | 1 | 3 | 1 | 25 | 16 | 25 | 23 | 20 | 25 | 25 | 11 | 0 | 0 |
| 13/12/2009 | Nunthorpe Eagles | Acklam U16 | 3 | 1 | 3 | 0 | 25 | 13 | 25 | 11 | 25 | 8 | 0 | 0 | 0 | 0 |
| 04/01/2010 | Marske | Middlesbrough Col | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 08/01/2010 | Haughton | Grangefield | 3 | 1 | 3 | 0 | 25 | 9 | 25 | 17 | 25 | 20 | 0 | 0 | 0 | 0 |
| 10/01/2010 | Nunthorpe Eagles | Conyers A | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 20/01/2010 | Acklam U16 | Marske | 1 | 3 | 0 | 3 | 12 | 25 | 15 | 25 | 14 | 25 | 0 | 0 | 0 | 0 |
| 31/01/2010 | Nunthorpe Eagles | Haughton | 1 | 3 | 1 | 3 | 25 | 17 | 15 | 25 | 20 | 25 | 17 | 25 | 0 | 0 |
| 31/01/2010 | Grangefield | Acklam U16 | 3 | 1 | 3 | 0 | 25 | 9 | 25 | 10 | 25 | 9 | 0 | 0 | 0 | 0 |
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - |
Division 1 Fixtures Completion Return
| Played Date | Home Team | Opposition | Home Points | Away Points | Sets Won | Sets Lost | Set 1H | Set 1A | Set 2H | Set 2A | Set 3H | Set 3A | Set 4H | Set 4A | Set 5H | Set 5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30/09/2009 | Acklam Old Heads | Haughton B | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 02/10/2009 | Haughton A | Grangefield 1 | 1 | 3 | 0 | 3 | 18 | 25 | 14 | 25 | 20 | 25 | 0 | 0 | 0 | 0 |
| 11/10/2009 | Grangefield 1 | Haughton B | 3 | 1 | 3 | 0 | 25 | 13 | 25 | 13 | 25 | 8 | 0 | 0 | 0 | 0 |
| 12/10/2009 | Marske Phoenix 1 | Acklam Old Heads | 3 | 1 | 3 | 1 | 25 | 20 | 25 | 22 | 21 | 25 | 26 | 24 | 0 | 0 |
| 14/10/2009 | Acklam Y11 boys | Middlesbrough Col | 1 | 3 | 0 | 3 | 20 | 25 | 10 | 25 | 12 | 25 | 0 | 0 | 0 | 0 |
| 16/10/2009 | Haughton B | Grangefield 1 | 1 | 3 | 0 | 3 | 10 | 25 | 20 | 25 | 20 | 25 | 0 | 0 | 0 | 0 |
| 19/10/2009 | Middlesbrough Col | Acklam Y11 boys | 3 | 1 | 3 | 0 | 25 | 21 | 25 | 10 | 25 | 11 | 0 | 0 | 0 | 0 |
| 21/10/2009 | Haughton B | Haughton A | 3 | 1 | 3 | 1 | 19 | 25 | 25 | 19 | 25 | 12 | 25 | 20 | 0 | 0 |
| 23/10/2009 | Haughton A | Middlesbrough Col | 1 | 3 | 0 | 3 | 14 | 25 | 23 | 25 | 24 | 26 | 0 | 0 | 0 | 0 |
| 04/11/2009 | Acklam Old Heads | Marske Phoenix 1 | 3 | 1 | 3 | 2 | 22 | 25 | 25 | 17 | 23 | 25 | 25 | 20 | 19 | 17 |
| 09/11/2009 | Middlesbrough Col | Acklam Old Heads | 3 | 1 | 3 | 1 | 25 | 15 | 25 | 9 | 23 | 25 | 25 | 19 | 0 | 0 |
| 11/11/2009 | Acklam Y11 boys | Haughton A | 1 | 3 | 0 | 3 | 14 | 25 | 9 | 25 | 15 | 25 | 0 | 0 | 0 | 0 |
| 14/11/2009 | Haughton B | Marske Phoenix 1 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 15/11/2009 | Grangefield 1 | Acklam Y11 boys | 3 | 1 | 3 | 0 | 25 | 12 | 25 | 9 | 25 | 10 | 0 | 0 | 0 | 0 |
| 20/11/2009 | Haughton B | Acklam Old Heads | 3 | 1 | 3 | 2 | 25 | 20 | 25 | 21 | 21 | 25 | 20 | 25 | 15 | 11 |
| 23/11/2009 | Marske Phoenix 1 | Haughton A | 1 | 3 | 1 | 3 | 22 | 25 | 21 | 25 | 25 | 22 | 18 | 25 | 0 | 0 |
| 27/11/2009 | Haughton A | Haughton B | 3 | 1 | 3 | 2 | 22 | 25 | 25 | 22 | 25 | 20 | 17 | 25 | 15 | 9 |
| 02/12/2009 | Acklam Old Heads | Grangefield 1 | 3 | 1 | 3 | 2 | 13 | 25 | 25 | 20 | 27 | 25 | 12 | 25 | 15 | 12 |
| 07/12/2009 | Middlesbrough Col | Haughton B | 3 | 1 | 3 | 0 | 25 | 15 | 25 | 21 | 25 | 19 | 0 | 0 | 0 | 0 |
| 09/12/2009 | Acklam Y11 boys | Marske Phoenix 1 | 1 | 3 | 1 | 3 | 22 | 25 | 16 | 25 | 25 | 17 | 20 | 25 | 0 | 0 |
| 11/01/2010 | Marske Phoenix 1 | Middlesbrough Col | 1 | 3 | 0 | 3 | 15 | 25 | 22 | 25 | 11 | 25 | 0 | 0 | 0 | 0 |
| 13/01/2010 | Acklam Y11 boys | Grangefield 1 | 3 | 1 | 3 | 1 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 |
| 15/01/2010 | Haughton A | Acklam Old Heads | 1 | 3 | 1 | 3 | 25 | 17 | 22 | 25 | 19 | 25 | 22 | 25 | 0 | 0 |
| 24/01/2010 | Grangefield 1 | Acklam Old Heads | 3 | 1 | 3 | 0 | 25 | 12 | 25 | 21 | 25 | 16 | 0 | 0 | 0 | 0 |
| 25/01/2010 | Middlesbrough Col | Haughton A | 3 | 1 | 3 | 0 | 25 | 17 | 25 | 22 | 25 | 20 | 0 | 0 | 0 | 0 |
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - |
Division 2 Fixtures Completion Return
| Played Date | Home Team | Opposition | Home Points | Away Points | Sets Won | Sets Lost | Set 1H | Set 1A | Set 2H | Set 2A | Set 3H | Set 3A | Set 4H | Set 4A | Set 5H | Set 5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 27/09/2009 | Grangefield 2 | Nunthorpe Eagles B | 1 | 3 | 0 | 3 | 21 | 25 | 17 | 25 | 14 | 25 | 0 | 0 | 0 | 0 |
| 29/09/2009 | Hummersknott | Marske Phoenix 3 | 3 | 1 | 3 | 0 | 30 | 28 | 25 | 14 | 25 | 14 | 0 | 0 | 0 | 0 |
| 30/09/2009 | Acklam A | Haughton C | 1 | 3 | 0 | 3 | 14 | 25 | 22 | 25 | 18 | 25 | 0 | 0 | 0 | 0 |
| 04/10/2009 | Nunthorpe Eagles B | Haughton C | 1 | 3 | 1 | 3 | 25 | 13 | 13 | 25 | 20 | 25 | 21 | 25 | 0 | 0 |
| 11/10/2009 | Haughton C | Marske Phoenix 2 | 3 | 1 | 3 | 0 | 25 | 20 | 25 | 22 | 26 | 24 | 0 | 0 | 0 | 0 |
| 18/10/2009 | Nunthorpe Eagles A | Grangefield 2 | 3 | 1 | 3 | 2 | 26 | 24 | 25 | 27 | 25 | 13 | 22 | 25 | 15 | 10 |
| 20/10/2009 | Hummersknott | Nunthorpe Eagles A | 1 | 3 | 1 | 3 | 16 | 25 | 25 | 20 | 12 | 25 | 20 | 25 | 0 | 0 |
| 02/11/2009 | Marske Phoenix 2 | Haughton C | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 08/11/2009 | Grangefield 2 | Acklam B | 3 | 1 | 3 | 2 | 25 | 8 | 19 | 25 | 15 | 25 | 25 | 12 | 15 | 8 |
| 08/11/2009 | Nunthorpe Eagles A | Marske Phoenix 2 | 3 | 1 | 3 | 1 | 20 | 25 | 25 | 23 | 25 | 21 | 25 | 21 | 0 | 0 |
| 09/11/2009 | Marske Phoenix 3 | Haughton C | 1 | 3 | 0 | 3 | 11 | 25 | 11 | 25 | 20 | 25 | 0 | 0 | 0 | 0 |
| 10/11/2009 | Hummersknott | Nunthorpe Eagles B | 1 | 3 | 0 | 3 | 13 | 25 | 13 | 25 | 11 | 25 | 0 | 0 | 0 | 0 |
| 12/11/2009 | Marske Phoenix 2 | Marske Phoenix 3 | 3 | 1 | 3 | 0 | 25 | 16 | 25 | 20 | 25 | 17 | 0 | 0 | 0 | 0 |
| 16/11/2009 | Marske Phoenix 2 | Nunthorpe Eagles A | 3 | 1 | 3 | 0 | 29 | 27 | 27 | 25 | 25 | 20 | 0 | 0 | 0 | 0 |
| 18/11/2009 | Acklam A | Grangefield 2 | 3 | 1 | 3 | 2 | 26 | 24 | 25 | 23 | 18 | 25 | 20 | 25 | 15 | 7 |
| 22/11/2009 | Nunthorpe Eagles B | Marske Phoenix 3 | 3 | 1 | 3 | 1 | 26 | 24 | 25 | 10 | 22 | 25 | 25 | 10 | 0 | 0 |
| 07/12/2009 | Marske Phoenix 3 | Nunthorpe Eagles B | 1 | 3 | 1 | 3 | 8 | 25 | 22 | 25 | 25 | 20 | 19 | 25 | 0 | 0 |
| 11/12/2009 | Haughton C | Nunthorpe Eagles A | 3 | 1 | 3 | 2 | 12 | 25 | 25 | 22 | 25 | 13 | 16 | 25 | 15 | 13 |
| 13/12/2009 | Grangefield 2 | Acklam A | 1 | 3 | 2 | 3 | 27 | 25 | 25 | 15 | 22 | 25 | 21 | 25 | 9 | 15 |
| 13/12/2009 | Marske Phoenix 2 | Hummersknott | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 13/12/2009 | Nunthorpe Eagles A | Marske Phoenix 3 | 3 | 1 | 3 | 0 | 25 | 19 | 28 | 26 | 25 | 11 | 0 | 0 | 0 | 0 |
| 16/12/2009 | Acklam B | Nunthorpe Eagles B | 1 | 3 | 0 | 3 | 11 | 25 | 2 | 25 | 15 | 25 | 0 | 0 | 0 | 0 |
| 06/01/2010 | Acklam B | Acklam A | 1 | 3 | 1 | 3 | 23 | 25 | 16 | 25 | 25 | 23 | 23 | 25 | 0 | 0 |
| 13/01/2010 | Haughton C | Acklam B | 3 | 1 | 3 | 0 | 25 | 17 | 25 | 16 | 25 | 3 | 0 | 0 | 0 | 0 |
| 17/01/2010 | Grangefield 2 | Marske Phoenix 3 | 3 | 1 | 3 | 0 | 25 | 23 | 25 | 18 | 25 | 7 | 0 | 0 | 0 | 0 |
| 17/01/2010 | Nunthorpe Eagles A | Haughton C | 1 | 3 | 0 | 3 | 20 | 25 | 15 | 25 | 21 | 25 | 0 | 0 | 0 | 0 |
| 18/01/2010 | Marske Phoenix 2 | Acklam B | 3 | 1 | 3 | 0 | 25 | 9 | 26 | 24 | 25 | 12 | 0 | 0 | 0 | 0 |
| 22/01/2010 | Haughton C | Hummersknott | 3 | 1 | 3 | 2 | 14 | 25 | 23 | 25 | 25 | 17 | 25 | 20 | 15 | 12 |
| 24/01/2010 | Nunthorpe Eagles B | Grangefield 2 | 3 | 1 | 3 | 0 | 25 | 20 | 25 | 10 | 25 | 17 | 0 | 0 | 0 | 0 |
| 25/01/2010 | Marske Phoenix 3 | Grangefield 2 | 3 | 1 | 3 | 0 | 25 | 19 | 25 | 21 | 25 | 21 | 0 | 0 | 0 | 0 |
| 27/01/2010 | Acklam A | Marske Phoenix 2 | 3 | 1 | 3 | 2 | 25 | 12 | 21 | 25 | 20 | 25 | 25 | 23 | 15 | 10 |
| 01/02/2010 | Marske Phoenix 2 | Grangefield 2 | 1 | 3 | 1 | 3 | 25 | 22 | 24 | 26 | 22 | 25 | 17 | 25 | 0 | 0 |
| 05/02/2010 | Acklam A | Marske Phoenix 3 | 3 | 1 | 3 | 0 | 25 | 13 | 25 | 18 | 25 | 6 | 0 | 0 | 0 | 0 |
| 07/02/2010 | Nunthorpe Eagles A | Hummersknott | 3 | 1 | 3 | 0 | 25 | 15 | 25 | 15 | 25 | 9 | 0 | 0 | 0 | 0 |
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - |
Division 3 Fixtures Completion Return
| Played Date | Home Team | Opposition | Home Points | Away Points | Sets Won | Sets Lost | Set 1H | Set 1A | Set 2H | Set 2A | Set 3H | Set 3A | Set 4H | Set 4A | Set 5H | Set 5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
