
Tees Valley Volleyball Association
The League Tables and Fixture completions are updated at least weekly during the season. For the full fixture listing use the link button below.
Ladies
| Position | Team | Played | Points | Won | Lost | Sets won | Sets lost | Sets df | Points df |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Grangefield | 12 | 31 | 10 | 1 | 28 | 7 | 21 | 229 |
| 2 | Nunthorpe A | 12 | 27 | 8 | 4 | 29 | 14 | 15 | 181 |
| 3 | Haughton | 12 | 21 | 6 | 5 | 19 | 15 | 4 | 110 |
| 4 | Nunthorpe B | 12 | 21 | 5 | 7 | 17 | 22 | -5 | -98 |
| 5 | Marske | 12 | 18 | 4 | 7 | 15 | 22 | -7 | -29 |
| 6 | Middlesbrough Col | 12 | 13 | 3 | 6 | 10 | 20 | -10 | -204 |
| 7 | Acklam Y10 Girls | 12 | 12 | 2 | 8 | 6 | 24 | -18 | -189 |
Division 1
| Position | Team | Played | Points | Won | Lost | Sets won | Sets lost | Sets df | Points df |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haughton A | 16 | 42 | 13 | 3 | 42 | 14 | 28 | 427 |
| 2 | Marske Phoenix 1 | 16 | 34 | 9 | 7 | 34 | 26 | 8 | 175 |
| 3 | Grangefield 1 | 16 | 33 | 10 | 3 | 34 | 14 | 20 | 183 |
| 4 | The Grange | 16 | 30 | 9 | 3 | 31 | 17 | 14 | 121 |
| 5 | Acklam Y11 | 16 | 23 | 6 | 5 | 22 | 19 | 3 | 55 |
| 6 | Nunthorpe | 16 | 21 | 4 | 9 | 13 | 27 | -14 | 39 |
| 7 | Acklam Staff | 16 | 14 | 3 | 9 | 12 | 29 | -17 | -326 |
| 8 | Middlesbrough Col | 16 | 12 | 3 | 6 | 12 | 18 | -6 | -96 |
| 9 | Prior Pursglove | 16 | 8 | 0 | 12 | 0 | 36 | -36 | -578 |
Division 2
| Position | Team | Played | Points | Won | Lost | Sets won | Sets lost | Sets df | Points df |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Haughton B | 16 | 39 | 12 | 3 | 36 | 17 | 19 | 241 |
| 2 | Nunthorpe A | 16 | 35 | 11 | 3 | 35 | 13 | 22 | 441 |
| 3 | Nunthorpe B | 16 | 31 | 9 | 7 | 35 | 24 | 11 | 295 |
| 4 | Grangefield 2 | 16 | 25 | 6 | 7 | 25 | 25 | 0 | 27 |
| 5 | Marske Phoenix 3 | 16 | 24 | 5 | 9 | 20 | 31 | -11 | -77 |
| 6 | Acklam Y10 boys | 16 | 22 | 7 | 4 | 21 | 20 | 1 | -110 |
| 7 | Marske Phoenix 2 | 16 | 16 | 3 | 9 | 14 | 27 | -13 | -77 |
| 8 | Acklam | 16 | 14 | 3 | 8 | 28 | 46 | -18 | -219 |
| 9 | Hummersknott | 16 | 3 | 1 | 7 | 3 | 21 | -18 | -519 |
Division 3
| Position | Team | Played | Points | Won | Lost | Sets won | Sets lost | Sets df | Points df |
|---|---|---|---|---|---|---|---|---|---|
| No records returned. | |||||||||
Fixture Completions
Ladies Fixtures Completion Return
| Played Date | Home Team | Opposition | Home Points | Away Points | Sets Won | Sets Lost | Set 1H | Set 1A | Set 2H | Set 2A | Set 3H | Set 3A | Set 4H | Set 4A | Set 5H | Set 5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 29/09/2008 | Marske | Nunthorpe B | 1 | 3 | 0 | 3 | 18 | 25 | 22 | 25 | 23 | 25 | 0 | 0 | 0 | 0 |
| 30/09/2008 | Acklam Y10 Girls | Grangefield | 1 | 3 | 0 | 3 | 11 | 25 | 9 | 25 | 18 | 25 | 0 | 0 | 0 | 0 |
| 03/10/2008 | Haughton | Middlesbrough Col | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05/10/2008 | Grangefield | Haughton | 3 | 1 | 3 | 1 | 25 | 20 | 25 | 17 | 17 | 25 | 29 | 27 | 0 | 0 |
| 05/10/2008 | Nunthorpe A | Marske | 3 | 1 | 3 | 0 | 25 | 6 | 25 | 8 | 25 | 14 | 0 | 0 | 0 | 0 |
| 12/10/2008 | Nunthorpe B | Grangefield | 1 | 3 | 0 | 3 | 17 | 25 | 19 | 25 | 20 | 25 | 0 | 0 | 0 | 0 |
| 14/10/2008 | Middlesbrough Col | Nunthorpe A | 1 | 3 | 0 | 3 | 8 | 25 | 11 | 25 | 19 | 25 | 0 | 0 | 0 | 0 |
| 15/10/2008 | Acklam Y10 Girls | Haughton | 1 | 3 | 0 | 3 | 9 | 25 | 14 | 25 | 21 | 25 | 0 | 0 | 0 | 0 |
| 20/10/2008 | Marske | Nunthorpe A | 1 | 3 | 1 | 3 | 7 | 25 | 12 | 25 | 25 | 22 | 20 | 25 | 0 | 0 |
| 06/11/2008 | Acklam Y10 Girls | Marske | 1 | 3 | 0 | 3 | 9 | 25 | 11 | 25 | 14 | 25 | 0 | 0 | 0 | 0 |
| 09/11/2008 | Grangefield | Nunthorpe A | 1 | 3 | 0 | 3 | 21 | 25 | 16 | 25 | 11 | 25 | 0 | 0 | 0 | 0 |
| 09/11/2008 | Nunthorpe B | Middlesbrough Col | 3 | 1 | 3 | 0 | 25 | 15 | 25 | 16 | 25 | 20 | 0 | 0 | 0 | 0 |
| 16/11/2008 | Nunthorpe A | Acklam Y10 Girls | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 18/11/2008 | Middlesbrough Col | Grangefield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30/11/2008 | Grangefield | Nunthorpe B | 3 | 1 | 3 | 0 | 25 | 15 | 25 | 8 | 25 | 14 | 0 | 0 | 0 | 0 |
| 30/11/2008 | Nunthorpe A | Middlesbrough Col | 3 | 1 | 3 | 0 | 25 | 17 | 25 | 19 | 25 | 21 | 0 | 0 | 0 | 0 |
| 05/12/2008 | Haughton | Marske | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 16/12/2008 | Marske | Acklam Y10 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/12/2008 | Nunthorpe B | Nunthorpe A | 1 | 3 | 1 | 3 | 15 | 25 | 18 | 25 | 25 | 23 | 20 | 25 | 0 | 0 |
| 04/01/2009 | Nunthorpe B | Haughton | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 06/01/2009 | Acklam Y10 Girls | Nunthorpe A | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 11/01/2009 | Grangefield | Marske | 3 | 1 | 3 | 0 | 25 | 11 | 25 | 17 | 25 | 11 | 0 | 0 | 0 | 0 |
| 16/01/2009 | Haughton | Nunthorpe B | 3 | 1 | 3 | 0 | 25 | 11 | 25 | 18 | 25 | 6 | 0 | 0 | 0 | 0 |
| 19/01/2009 | Marske | Middlesbrough Col | 1 | 3 | 2 | 3 | 25 | 17 | 19 | 25 | 25 | 20 | 21 | 25 | 8 | 15 |
| 25/01/2009 | Nunthorpe A | Grangefield | 1 | 3 | 2 | 3 | 18 | 25 | 25 | 23 | 21 | 25 | 25 | 20 | 13 | 15 |
| 25/01/2009 | Nunthorpe B | Acklam Y10 Girls | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 27/01/2009 | Middlesbrough Col | Haughton | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 08/02/2009 | Grangefield | Acklam Y10 Girls | 3 | 1 | 3 | 0 | 25 | 15 | 25 | 9 | 25 | 14 | 0 | 0 | 0 | 0 |
| 13/02/2009 | Haughton | Nunthorpe A | 3 | 1 | 3 | 2 | 24 | 26 | 25 | 20 | 25 | 20 | 22 | 25 | 17 | 15 |
| 26/02/2009 | Middlesbrough Col | Nunthorpe B | 3 | 1 | 3 | 0 | 25 | 12 | 25 | 22 | 25 | 15 | 0 | 0 | 0 | 0 |
| 27/02/2009 | Haughton | Grangefield | 1 | 3 | 0 | 1 | 14 | 25 | 25 | 22 | 23 | 25 | 15 | 25 | 0 | 0 |
| 01/03/2009 | Nunthorpe A | Nunthorpe B | 1 | 3 | 1 | 3 | 21 | 25 | 22 | 25 | 25 | 20 | 23 | 25 | 0 | 0 |
| 15/03/2009 | Nunthorpe B | Marske | 1 | 3 | 1 | 3 | 15 | 25 | 26 | 28 | 25 | 21 | 21 | 25 | 0 | 0 |
| 20/03/2009 | Haughton | Acklam Y10 Girls | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 22/03/2009 | Nunthorpe A | Haughton | 3 | 1 | 3 | 0 | 25 | 21 | 25 | 18 | 25 | 20 | 0 | 0 | 0 | 0 |
| 23/03/2009 | Marske | Haughton | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 24/03/2009 | Acklam Y10 Girls | Middlesbrough Col | 1 | 3 | 0 | 3 | 15 | 25 | 16 | 25 | 18 | 25 | 0 | 0 | 0 | 0 |
| 29/03/2009 | Grangefield | Middlesbrough Col | 3 | 1 | 3 | 1 | 23 | 25 | 25 | 15 | 25 | 17 | 25 | 10 | 0 | 0 |
| 30/03/2009 | Marske | Grangefield | 1 | 3 | 0 | 3 | 16 | 25 | 11 | 25 | 23 | 25 | 0 | 0 | 0 | 0 |
| 01/04/2009 | Acklam Y10 Girls | Nunthorpe B | 1 | 3 | 0 | 3 | 16 | 25 | 19 | 25 | 24 | 26 | 0 | 0 | 0 | 0 |
| 19/04/2009 | Middlesbrough Col | Marske | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 03/05/2009 | Middlesbrough Col | Acklam Y10 Girls | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - |
Division 1 Fixtures Completion Return
| Played Date | Home Team | Opposition | Home Points | Away Points | Sets Won | Sets Lost | Set 1H | Set 1A | Set 2H | Set 2A | Set 3H | Set 3A | Set 4H | Set 4A | Set 5H | Set 5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/09/2008 | Grangefield 1 | Marske Phoenix 1 | 3 | 1 | 3 | 0 | 25 | 23 | 25 | 23 | 25 | 16 | 0 | 0 | 0 | 0 |
| 30/09/2008 | Acklam Staff | Nunthorpe | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 30/09/2008 | Middlesbrough Col | Acklam Y11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02/10/2008 | The Grange | Grangefield 1 | 3 | 1 | 3 | 0 | 25 | 18 | 25 | 14 | 25 | 16 | 0 | 0 | 0 | 0 |
| 06/10/2008 | Marske Phoenix 1 | Middlesbrough Col | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 08/10/2008 | Acklam Staff | Acklam Y11 | 1 | 3 | 0 | 3 | 16 | 25 | 22 | 25 | 16 | 25 | 0 | 0 | 0 | 0 |
| 08/10/2008 | Acklam Y11 | Acklam Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12/10/2008 | Nunthorpe | Prior Pursglove | 3 | 1 | 3 | 0 | 25 | 19 | 25 | 16 | 25 | 19 | 0 | 0 | 0 | 0 |
| 14/10/2008 | The Grange | Haughton A | 3 | 1 | 3 | 1 | 26 | 28 | 25 | 19 | 25 | 20 | 25 | 11 | 0 | 0 |
| 16/10/2008 | The Grange | Marske Phoenix 1 | 3 | 1 | 3 | 2 | 23 | 25 | 25 | 23 | 25 | 17 | 22 | 25 | 15 | 8 |
| 19/10/2008 | Grangefield 1 | Prior Pursglove | 3 | 1 | 3 | 0 | 25 | 8 | 25 | 12 | 25 | 16 | 0 | 0 | 0 | 0 |
| 21/10/2008 | Middlesbrough Col | Acklam Staff | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 24/10/2008 | Haughton A | Acklam Y11 | 3 | 1 | 3 | 0 | 25 | 14 | 25 | 21 | 25 | 15 | 0 | 0 | 0 | 0 |
| 02/11/2008 | Prior Pursglove | Grangefield 1 | 1 | 3 | 0 | 3 | 10 | 25 | 7 | 25 | 11 | 25 | 0 | 0 | 0 | 0 |
| 02/11/2008 | Nunthorpe | Acklam Staff | 1 | 3 | 0 | 3 | 21 | 25 | 19 | 25 | 22 | 25 | 0 | 0 | 0 | 0 |
| 03/11/2008 | Marske Phoenix 1 | Nunthorpe | 3 | 1 | 3 | 0 | 25 | 10 | 25 | 17 | 25 | 15 | 0 | 0 | 0 | 0 |
| 09/11/2008 | Prior Pursglove | Marske Phoenix 1 | 1 | 3 | 0 | 3 | 20 | 25 | 15 | 25 | 18 | 25 | 0 | 0 | 0 | 0 |
| 11/11/2008 | Middlesbrough Col | Prior Pursglove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13/11/2008 | Acklam Staff | Grangefield 1 | 1 | 3 | 0 | 3 | 12 | 25 | 13 | 25 | 23 | 25 | 0 | 0 | 0 | 0 |
| 16/11/2008 | Grangefield 1 | Haughton A | 1 | 3 | 2 | 3 | 25 | 20 | 20 | 25 | 25 | 17 | 24 | 26 | 10 | 15 |
| 20/11/2008 | The Grange | Acklam Staff | 3 | 1 | 3 | 1 | 25 | 20 | 22 | 25 | 25 | 21 | 25 | 21 | 0 | 0 |
| 23/11/2008 | Nunthorpe | Haughton A | 1 | 3 | 0 | 3 | 10 | 25 | 21 | 25 | 13 | 25 | 0 | 0 | 0 | 0 |
| 24/11/2008 | Marske Phoenix 1 | Grangefield 1 | 1 | 3 | 1 | 3 | 16 | 25 | 14 | 25 | 25 | 19 | 18 | 25 | 0 | 0 |
| 26/11/2008 | Acklam Y11 | Middlesbrough Col | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30/11/2008 | Prior Pursglove | Haughton A | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 02/12/2008 | Middlesbrough Col | Nunthorpe | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 04/12/2008 | Acklam Staff | Marske Phoenix 1 | 3 | 1 | 3 | 2 | 25 | 20 | 20 | 25 | 25 | 20 | 20 | 25 | 15 | 10 |
| 05/12/2008 | The Grange | Acklam Y11 | 1 | 3 | 1 | 3 | 25 | 22 | 23 | 25 | 17 | 25 | 21 | 25 | 0 | 0 |
| 07/12/2008 | Grangefield 1 | Acklam Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11/12/2008 | Acklam Y11 | Marske Phoenix 1 | 1 | 3 | 2 | 3 | 25 | 22 | 22 | 25 | 25 | 22 | 22 | 25 | 12 | 15 |
| 18/12/2008 | Marske Phoenix 1 | Prior Pursglove | 3 | 1 | 3 | 0 | 25 | 8 | 25 | 21 | 25 | 6 | 0 | 0 | 0 | 0 |
| 04/01/2009 | Middlesbrough Col | Marske Phoenix 1 | 1 | 3 | 0 | 3 | 16 | 25 | 19 | 25 | 23 | 25 | 0 | 0 | 0 | 0 |
| 08/01/2009 | Grangefield 1 | The Grange | 3 | 1 | 3 | 2 | 19 | 25 | 27 | 25 | 30 | 28 | 24 | 26 | 15 | 3 |
| 11/01/2009 | Nunthorpe | Marske Phoenix 1 | 1 | 3 | 1 | 3 | 16 | 25 | 18 | 25 | 26 | 24 | 20 | 25 | 0 | 0 |
| 14/01/2009 | Acklam Staff | Prior Pursglove | 3 | 1 | 3 | 0 | 25 | 15 | 25 | 7 | 25 | 16 | 0 | 0 | 0 | 0 |
| 15/01/2009 | Haughton A | The Grange | 1 | 3 | 1 | 3 | 21 | 25 | 24 | 26 | 30 | 28 | 23 | 25 | 0 | 0 |
| 22/01/2009 | Marske Phoenix 1 | The Grange | 1 | 3 | 2 | 3 | 27 | 25 | 25 | 20 | 20 | 25 | 17 | 25 | 13 | 15 |
| 25/01/2009 | Prior Pursglove | Middlesbrough Col | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 26/01/2009 | Grangefield 1 | Acklam Y11 | 3 | 1 | 3 | 0 | 26 | 24 | 25 | 21 | 25 | 23 | 0 | 0 | 0 | 0 |
| 30/01/2009 | Haughton A | Middlesbrough Col | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 05/02/2009 | The Grange | Prior Pursglove | 3 | 1 | 3 | 0 | 25 | 10 | 25 | 14 | 25 | 14 | 0 | 0 | 0 | 0 |
| 06/02/2009 | Acklam Staff | Haughton A | 1 | 3 | 1 | 3 | 14 | 25 | 25 | 20 | 17 | 25 | 25 | 27 | 0 | 0 |
| 08/02/2009 | Prior Pursglove | Nunthorpe | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 09/02/2009 | Marske Phoenix 1 | Acklam Staff | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 09/02/2009 | Middlesbrough Col | Haughton A | 1 | 3 | 2 | 3 | 25 | 20 | 18 | 25 | 25 | 22 | 22 | 25 | 6 | 15 |
| 26/02/2009 | Acklam Y11 | Haughton A | 1 | 3 | 0 | 3 | 23 | 25 | 21 | 25 | 19 | 25 | 0 | 0 | 0 | 0 |
| 27/02/2009 | Haughton A | Prior Pursglove | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 01/03/2009 | Grangefield 1 | Middlesbrough Col | 3 | 1 | 3 | 1 | 25 | 13 | 25 | 15 | 13 | 25 | 25 | 18 | 0 | 0 |
| 02/03/2009 | Marske Phoenix 1 | Acklam Y11 | 3 | 1 | 3 | 2 | 25 | 23 | 25 | 23 | 17 | 25 | 16 | 25 | 15 | 13 |
| 04/03/2009 | Haughton A | Acklam Staff | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
| 04/03/2009 | Acklam Staff | The Grange | 1 | 3 | 1 | 3 | 24 | 26 | 22 | 25 | 25 | 22 | 20 | 25 | 0 | 0 |
| 12/03/2009 | The Grange | Nunthorpe | 3 | 1 | 3 | 0 | 27 | 25 | 25 | 8 | 25 | 20 | 0 | 0 | 0 | 0 |
| 13/03/2009 | Acklam Y11 | Grangefield 1 | 3 | 1 | 3 | 2 | 25 | 23 | 24 | 26 | 25 | 20 | 23 | 25 | 15 | 13 |
| 15/03/2009 | Nunthorpe | Middlesbrough Col | 1 | 3 | 0 | 3 | 17 | 25 | 23 | 25 | 11 | 25 | 0 | 0 | 0 | 0 |
| 19/03/2009 | Acklam Y11 | The Grange | 3 | 1 | 3 | 1 | 25 | 19 | 25 | 15 | 15 | 25 | 25 | 17 | 0 | 0 |
| 23/03/2009 | Marske Phoenix 1 | Haughton A | 1 | 3 | 0 | 3 | 18 | 25 | 19 | 25 | 17 | 25 | 0 | 0 | 0 | 0 |
| 27/03/2009 | Haughton A | Nunthorpe | 3 | 1 | 3 | 0 | 25 | 19 | 25 | 11 | 25 | 20 | 0 | 0 | 0 | 0 |
| 29/03/2009 | Prior Pursglove | Acklam Y11 | 1 | 3 | 0 | 3 | 18 | 25 | 13 | 25 | 9 | 25 | 0 | 0 | 0 | 0 |
| 02/04/2009 | Acklam Y11 | Nunthorpe | 3 | 1 | 3 | 0 | 25 | 23 | 25 | 23 | 25 | 23 | 0 | 0 | 0 | 0 |
| 03/04/2009 | Haughton A | Grangefield 1 | 1 | 3 | 1 | 3 | 23 | 25 | 23 | 25 | 25 | 17 | 19 | 25 | 0 | 0 |
| 05/04/2009 | Grangefield 1 | Nunthorpe | 3 | 1 | 3 | 0 | 25 | 7 | 25 | 21 | 25 | 15 | 0 | 0 | 0 | 0 |
| 24/04/2009 | Haughton A | Marske Phoenix 1 | 3 | 1 | 3 | 0 | 25 | 21 | 25 | 13 | 30 | 28 | 0 | 0 | 0 | 0 |
| 03/05/2009 | The Grange | Middlesbrough Col | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2009 | Prior Pursglove | The Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2009 | Prior Pursglove | Acklam Staff | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2009 | Nunthorpe | The Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2009 | Nunthorpe | Grangefield 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2009 | Nunthorpe | Acklam Y11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2009 | Acklam Staff | Middlesbrough Col | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2009 | Acklam Y11 | Prior Pursglove | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2009 | Middlesbrough Col | The Grange | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03/05/2009 | Middlesbrough Col | Grangefield 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - | |||||||||||||||
| - | - |
Division 2 Fixtures Completion Return
| Played Date | Home Team | Opposition | Home Points | Away Points | Sets Won | Sets Lost | Set 1H | Set 1A | Set 2H | Set 2A | Set 3H | Set 3A | Set 4H | Set 4A | Set 5H | Set 5A |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28/09/2008 | Nunthorpe A | Marske Phoenix 3 | 3 | 1 | 3 | 1 | 27 | 25 | 25 | 18 | 24 | 26 | 25 | 17 | 0 | 0 |
| 02/10/2008 | Marske Phoenix 2 | Marske Phoenix 3 | 3 | 1 | 3 | 0 | 25 | 16 | 25 | 21 | 25 | 22 | 0 | 0 | 0 | 0 |
| 02/10/2008 | Acklam | Acklam Y10 boys | 1 | 3 | 1 | 3 | 10 | 25 | 12 | 25 | 25 | 12 | 24 | 26 | 0 | 0 |
| 07/10/2008 | Hummersknott | Grangefield 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10/10/2008 | Haughton B | Hummersknott | 1 | 3 | 0 | 3 | 23 | 25 | 23 | 25 | 25 | 27 | 0 | 0 | 0 | 0 |
| 12/10/2008 | Grangefield 2 | Marske Phoenix 3 | 1 | 3 | 1 | 3 | 21 | 25 | 25 | 21 | 26 | 28 | 25 | 27 | 0 | 0 |
| 13/10/2008 | Marske Phoenix 3 | Acklam Y10 boys | 1 | 3 | 1 | 3 | 12 | 25 | 20 | 25 | 25 | 21 | 17 | 25 | 0 | 0 |
| 17/10/2008 | Haughton B | Acklam Y10 boys | 1 | 3 | 0 | 3 | 23 | 25 | 18 | 25 | 14 | 25 | 0 | 0 | 0 | 0 |
| 19/10/2008 | Nunthorpe A | Acklam | 1 | 3 | 0 | 3 | 23 | 25 | 19 | 25 | 18 | 25 | 0 | 0 | 0 | 0 |
| 19/10/2008 | Nunthorpe B | Grangefield 2 | 1 | 3 | 1 | 3 | 16 | 25 | 25 | 27 | 25 | 20 | 14 | 25 | 0 | 0 |
| 21/10/2008 | Hummersknott | Haughton B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21/10/2008 | Acklam Y10 boys | Nunthorpe B | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 23/10/2008 | Marske Phoenix 2 | Nunthorpe A | 0 | 3 | 0 | 3 | 0 | 25 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 |
| 23/10/2008 | Acklam | Marske Phoenix 3 | 3 | 1 | 3 | 0 | 25 | 14 | 28 | 26 | 25 | 22 | 0 | 0 | 0 | 0 |
| 02/11/2008 | Grangefield 2 | Acklam Y10 boys | 1 | 3 | 2 | 3 | 25 | 20 | 18 | 25 | 17 | 25 | 27 | 25 | 7 | 15 |
